Fixtures
Source: WPHU Fixtures
| Week 1 – 09 Apr 2011 | |||
| MTC B | vs Pinelands A | * | |
| M2 B | vs Durbanville A | *Played 13/4 | |
| M2 A | vs Som West | * | |
| M3 | vs Som West | * | |
| M4 | vs Som West | * | |
| M5 A | vs Hermanus | Played 25/6 no Herm result | |
| M5 B | vs Mutual CPUT B | *Played 12/6 | |
| O35 A | vs Pinelands B | ||
| LTC | vs WPCC B | * | |
| L2 A | vs CPUT Wellington | * | |
| L2 B | vs Durbanville B | * | |
| L4 | vs Belhar | * | |
| Week 2 – 16 Apr 2011 | |||
| MGC | vs Central | * | |
| MTC B | vs WPCC B | * | |
| MTC A | vs Central | * | |
| M2 A | vs van der Stel | * | |
| M2 B | vs WPCC | * | |
| M3 | vs Langa | * | |
| M4 | vs van der Stel | * | |
| M5 A | vs Pinelands B | * | |
| O35 A | vs Som West | ||
| O35 B | vs Mutual CPUT | ||
| LGC | vs Central | * | |
| LTC | vs Fish Hoek | No FH result | |
| L2 B | vs Durbanville A | * | |
| L2 A | vs Durbanville B | * | |
| L4 | vs Central | * | |
| L5 | vs Bellville A | * | |
| Week 3 – 23 Apr 2011 | |||
| MGC | vs Fish Hoek | Corrected from MC | |
| LGC | vs WPCC B | Played 16/6 no WPCC result | |
| Week 4 – 30 Apr 2011 | |||
| MGC | vs Conberg | * | |
| LGC | vs Bellville | * | |
| LGC | vs Mutual CPUT B | *Played as friendly | |
| Week 5 – 07 May 2011 | |||
| MGC | vs Langa | No Langa result | |
| MTC A | vs Conberg | No Conberg result | |
| MTC B | vs Central | *Played 12/5 | |
| M2 B | vs Som West | * | |
| M2 A | vs Bellville | * | |
| M3 | vs Bellville | * | |
| M4 | vs UCT | * | |
| M5 A | vs Bellville | * | |
| M5 | bye | ||
| O35 A | vs Cafe del Mar | ||
| O35 B | vs Som West | ||
| LGC | vs Som West | * | |
| LTC | vs Bellville | Played 11/5 no Bellville result | |
| L2 B | vs Pinelands A | * | |
| L4 | vs Bellville | * | |
| L5 | vs UCT | *Played 5/6 | |
| Week 6 – 14 May 2011 | |||
| MGC | vs UCT A | * | |
| MGC | vs WPCC | * | |
| MTC B | vs Stellenbosch A | *Corrected | |
| MTC A | vs UCT A | *Corrected | |
| M2 A | vs Durbanville B | * | |
| M2 B | vs Fish Hoek | * | |
| M3 | vs UCT | * | |
| M4 | vs Milnerton | * | |
| M5 | bye | ||
| M5 B | vs Durbanville A | * | |
| O35 B | vs Som West | ||
| O35 A | vs VOB | ||
| LGC | vs UCT A | * | |
| LGC | vs WPCC A | * | |
| LTC | vs UCT | * | |
| L2 B | vs Stellenbosch | * | |
| L2 A | vs Milnerton | * | |
| L4 | vs WPCC | * | |
| L5 | vs Durbanville B | * | |
| Week 7 – 21 May 2011 | |||
| MGC | vs Stellenbosch | * | |
| MTC A | vs Stellenbosch A | * | |
| MTC B | vs Stellenbosch B | * | |
| M2 B | vs Central | * | |
| M2 A | vs Durbanville A | * | |
| M3 | vs Mutual CPUT | * | |
| M4 | vs Paarl | * | |
| M5 A | vs UCT A | * | |
| M5 B | vs CPUT Wellington | No CPUT result | |
| O35 A | vs WPCC G | ||
| O35 B | vs VOB | ||
| LGC | vs Stellenbosch | * | |
| LTC | vs Stellenbosch A | * | |
| L2 A | vs Stellenbosch | * | |
| L2 B | vs WPCC | * | |
| L4 | vs UWC | * | |
| L5 | vs Bellville B | *Conceded | |
| L5 | vs Milnerton | * | |
| Week 8 – 28 May 2011 | |||
| MGC | vs Victorians | * | |
| MTC B | vs UCT B | * | |
| MTC A | vs Stellenbosch B | * | |
| M2 A | vs WPCC | * | |
| M2 B | vs Durbanville B | * | |
| M3 | vs WPCC A | * | |
| M4 | vs WPCC | * | |
| M5 A | vs Durbanville A | * | |
| M5 B | vs Vred/Saldanha | * | |
| O35 B | vs WPCC G | ||
| O35 A | vs WPCC M | ||
| LGC | vs Victorians | * | |
| LTC | vs Stellenbosch B | * | |
| L2 B | vs CPUT Wellington | No CPUT result | |
| L2 A | vs WPCC | * | |
| L4 | vs Pioneers | * | |
| L5 | vs Durbanville C | * | |
| Week 9 – 04 Jun 2011 | |||
| MGC | vs UCT B | * | |
| MTC A | vs UCT B | * | |
| MTC B | vs Mutual CPUT | * | |
| M2 B | vs Bellville | * | |
| M2 A | vs Fish Hoek | * | |
| M3 | vs WPCC B | * | |
| M4 | vs Mutual CPUT | * | |
| M5 A | vs Belhar | No Belhar result | |
| M5 B | vs UCT B | * | |
| O35 A | vs WPCC T | ||
| O35 B | vs WPCC M | ||
| LGC | vs UCT B | * | |
| LTC | vs van der Stel | * | |
| L2 A | vs Central | * | |
| L2 B | vs Milnerton | * | |
| L4 | vs Conberg | * | |
| L5 | vs Langa | No Langa result | |
| Week 10 – 11 Jun 2011 | |||
| MGC | vs Mutual CPUT | * | |
| MTC B | vs Conberg | No Conberg result | |
| MTC A | vs Mutual CPUT | * | |
| M2 A | vs Central | * | |
| M2 B | vs van der Stel | * | |
| M3 | vs Langa | * | |
| M4 | vs van der Stel | * | |
| M5 A | vs CPUT Wellington | No CPUT result | |
| M5 B | vs Central | * | |
| O35 B | vs WPCC T | ||
| O35 A | vs Bellville | ||
| LGC | vs Conberg | No Conb result | |
| LTC | vs Conberg | * | |
| L2 B | vs Durbanville A | * | |
| L2 A | vs Durbanville B | * | |
| L4 | vs Central | * | |
| L5 | vs Mutual CPUT A | * | |
| Week 11 – 18 Jun 2011 | |||
| MGC | vs Durbanville | * | |
| MTC B | vs WPCC A | * | |
| MTC A | vs Som West | *Played 14/6 | |
| M2 A | vs Pinelands B | *PP | |
| M3 | vs VOB | * | |
| M4 | vs Fish Hoek | * | |
| M5 A | vs Vred/Saldanha | * | |
| M5 B | vs Bellville | * | |
| O35 A | vs Cafe del Mar | ||
| O35 B | vs Bellville | ||
| LGC | vs Durbanville | * | |
| LTC | vs Mutual CPUT | *played 16/6 | |
| L2 A | vs Durbanville A | * | |
| L2 B | vs Conberg | * | |
| L4 | vs Cafe del Mar | PP | |
| L5 | bye | ||
| Week 12 – 25 Jun 2011 | |||
| MTC A | vs WPCC A | * | |
| MTC B | vs UCT A | *Played 25/5 | |
| M2 B | vs Bellville | * | |
| M2 A | vs Fish Hoek | * | |
| M3 | vs Conberg | * | |
| M4 | vs Conberg | * | |
| M5 A | vs UCT B | *Played 5/6 | |
| M5 B | vs Belhar | No Belhar result | |
| O35 B | vs Cafe del Mar | ||
| O35 A | vs Cape Town | ||
| LTC | vs WPCC A | *Played 25/7 | |
| L2 B | vs Central | * | |
| L2 A | vs Conberg | * | |
| L4 | vs Fish Hoek | * | |
| L5 | vs Durbanville A | * | |
| Week 13 – 23 Jul 2011 | |||
| MTC A | vs WPCC B | * | |
| MTC B | vs Som West | * | |
| M2 B | vs Som West | * | |
| M2 A | vs Bellville | * | |
| M3 | vs Bellville | * | |
| M4 | vs UCT | Played 10/8 no Pine result | |
| M5 A | vs Central | * | |
| M5 B | vs Durbanville B | * | |
| O35 A | vs Conberg | ||
| O35 B | vs Cape Town | ||
| LTC | vs Som West | * | |
| L2 A | vs PInelands B | * | |
| L4 | vs Bellville | * | |
| L5 | vs Durbanville A | * | |
| Week 14 – 30 Jul 2011 | |||
| MGC A | vs Victorians | * | |
| MTC A A | vs WPCC A | * | |
| MTC B B | vs Stellenbosch B | * | |
| M2 A | vs Durbanville B | * | |
| M2 B | vs Fish Hoek | * | |
| M3 | vs UCT | * | |
| M4 | vs Milnerton | * | |
| M5 A | vs Mutual CPUT A | Corrected from MC | |
| M5 B | vs Hermanus | No Hermanus result | |
| O35 B | vs Conberg | ||
| O35 A | vs Durbanville | ||
| LGC B | vs UCT B | * | |
| LTC A | vs Stellenbosch B | * | |
| L2 B | vs Stellenbosch | * | |
| L2 A | vs Milnerton | * | |
| L4 | vs WPCC | * | |
| L5 | vs UCT | * | |
| Week 15 – 06 Aug 2011 | |||
| MGC A | vs Stellenbosch | *Played 28/8 | |
| MTC A A | vs Stellenbosch A | * | |
| MTC B B | vs Mutual CPUT | * | |
| M2 B | vs Central | *Played 18/8 | |
| M2 A | vs Durbanville A | * | |
| M3 | vs Mutual CPUT | * | |
| M4 | vs Paarl | * | |
| M5 A | vs Durbanville B | * | |
| M5 B | vs UCT A | * | |
| O35 A | vs Fish Hoek | ||
| O35 B | vs Durbanville | ||
| LGC B | vs Conberg | No Conb result | |
| LTC A | vs Stellenbosch A | * | |
| L2 A | vs Stellenbosch | * | |
| L2 B | vs WPCC | * | |
| L4 | vs UWC | * | |
| L5 | vs Bellville A | No Bellville result | |
| Week 16 – 13 Aug 2011 | |||
| MGC A | vs WPCC | Played 30/8 | |
| MTC A A | vs Central | * | |
| MTC B B | vs Conberg | No Conberg result | |
| M2 B | vs Durbanville A | * | |
| M2 A | vs Som West | * | |
| M3 | vs Som West | * | |
| M4 | vs Som West | * | |
| M5 A | vs Northlink | No Nlink result | |
| M5 B | vs Mutual CPUT | * | |
| O35 B | vs Fish Hoek | ||
| O35 A | vs Mutual CPUT | ||
| LGC B | vs Central | *Corrected | |
| LGC B | vs Bellville | * | |
| LTC A | vs Fish Hoek | * | |
| L2 A | vs CPUT Wellington | No CPUT result | |
| L2 B | vs Durbanville B | * | |
| L4 | vs Belhar | * | |
| L5 | vs Milnerton | No Mil result | |
| L5 | bye | ||
| Week 17 – 20 Aug 2011 | |||
| MTC A A | vs UCT A | * | |
| MTC B B | vs WPCC B | * | |
| M2 A | vs van der Stel | No vdS result | |
| M2 B | vs WPCC | * | |
| M3 | vs Conberg | No Conb result | |
| M4 | vs Conberg | No Conb result | |
| M5 | bye | ||
| M5 B | vs Northlink | No Nlink result | |
| O35 B | vs Mutual CPUT | ||
| O35 A | vs Durbanville | ||
| LTC A | vs WPCC A | * | |
| L2 B | vs Central | * | |
| L2 A | vs Conberg | No Conb result | |
| L4 | vs Fish Hoek | * | |
| L5 | vs Mutual CPUT B | * | |
| Week 18 – 27 Aug 2011 | |||
| MGC A | vs UCT B | *Played 14/8 | |
| MTC A A | vs Som West | * | |
| MTC B B | vs UCT B | * | |
| M2 A | vs Central | * | |
| M2 B | vs van der Stel | * | |
| M3 | vs VOB | * | |
| M4 | vs Fish Hoek | * | |
| M5A B | vs Durbanville A | * | |
| M5B A | vs Durbanville B | * | |
| O35 A | vs Cafe del Mar | ||
| O35 B | vs Som West | ||
| LTC A | vs Mutual CPUT | * | |
| L2 A | vs Durbanville A | * | |
| L2 B | vs Conberg | No Conb result | |
| L4 | vs Cafe del Mar | * | |
| L5 | vs Bellville B | No Bell result | |
| L5 | vs Durbanville B | * | |
| Week 19 – 03 Sep 2011 | |||
| MGC A | vs UCT A | Sat, 16:30 | UCT |
| M2 A | vs WPCC | Sat, 18:00 | WPCC |
| M2 B | vs Durbanville B | Sat, 18:30 | Fairmont |
| M3 | vs WPCC A | Sun, 15:00 | WPCC |
| M4 | vs WPCC | Sat, 16:30 | WPCC |
| M5A B | vs Vred/Saldanha | Sat, 15:00 | Pinelands |
| M5B A | vs Hermanus | Sat, 16:30 | Pinelands |
| O35 A | vs WPCC T | Sat, 13:30 | WPCC |
| O35 B | vs WPCC M | Fri, 19:00 | WPCC |
| LGC B | vs Durbanville | Sat, 15:30 | Fairmont |
| L2 B | vs CPUT Wellington | Sat, 15:00 | Paarl Gym |
| L2 A | vs WPCC | Sun, 13:30 | WPCC |
| L4 | vs Pioneers | Sat, 15:00 | Pioneers |
| L5 | vs Durbanville C | Sat, 13:30 | Pinelands |
| Week 20 – 10 Sep 2011 | |||
| M2 B | vs Pinelands A | Sat, 13:30 | Hartleyvale A |
| M3 | vs WPCC B | Sat, 15:00 | Hartleyvale A |
| M4 | vs Mutual CPUT | *Played 21/8 | |
| M5A B | vs CPUT Wellington | Sat, 16:30 | Paarl Gym |
| M5B A | vs UCT B | Played 1/9 no Pine result | |
| O35 B | vs Fish Hoek | Sat, 13:30 | Pinelands |
| O35 A | vs Mutual CPUT | Sat, 15:00 | Pinelands |
| L2 A | vs Central | Sat, 16:30 | Hartleyvale A |
| L2 B | vs Milnerton | Sat, 13:30 | Hartleyvale B |
| L4 | vs Conberg | Sat, 13:30 | Pinelands |
| L5 | vs Langa | Sat, 13:30 | Langa |
| Week 21 – 17 Sep 2011 | |||
| L5 | vs Mutual CPUT A | *Played 14/8 | |










